Description
Size | EU | US | Fit Bust | Fit Waist | Fit Hip | |||
size(cm) | size(inch) | size(cm) | size(inch) | size(cm) | size(inch) | |||
L | 42 | 12-14 | 96-102 | 38-40 | 80-86 | 31-34 | 100-106 | 39-42 |
XL | 44 | 16-18 | 102-108 | 40-42 | 86-92 | 34-36 | 106-112 | 42-44 |
2XL | 46 | 18-20 | 108-114 | 42- -45 | 92-98 | 36-38 | 112-118 | 44-46 |
3XL | 48 | 22-24 | 114-120 | 45-47 | 98-104 | 38-41 | 118-124 | 46-49 |
4XL | 50 | 26-28 | 120-126 | 47-50 | 104-110 | 41-43 | 124-130 | 49-51 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
